Size Guide
Size Guide: Find Your Perfect CLOVINIC Fit
Choosing the right fit is key to confidence. At CLOVINIC, our sizing is designed for a modern, comfortable, and tailored silhouette. Use this comprehensive guide to measure yourself accurately and find the size that feels just right for you.
1. How to Measure Yourself
Use a flexible measuring tape and ensure it is snug but not tight. It's best to measure while wearing light, minimal clothing.
| Measurement Point | Description |
| Chest / Bust | Measure around the fullest part of your chest/bust, keeping the tape parallel to the floor. |
| Waist | Measure around the narrowest part of your waist (usually where your body bends side to side). |
| Hips | Measure around the fullest part of your hips and rear, keeping your feet close together. |
| Inseam | Measure from the crotch seam down to the bottom of the ankle (for trousers/denims). |
2. Men's Topwear (Shirts, T-Shirts, Jackets)
All measurements are in Inches (")
| Size | Chest (Around) | Shoulder Width | Sleeve Length |
| S | 38 - 40 | 17.0 | 25.0 |
| M | 40 - 42 | 17.5 | 25.5 |
| L | 42 - 44 | 18.0 | 26.0 |
| XL | 44 - 46 | 18.5 | 26.5 |
| 2XL | 46 - 48 | 19.0 | 27.0 |
Tip: If you are between sizes, choose the larger size for a relaxed fit or the smaller size for a more tailored, slim-fit look.
3. Men's Bottomwear (Trousers, Denims, Cargos)
All measurements are in Inches (")
| Size | Waist (Around) | Hip (Around) | Inseam (Standard) |
| 28 | 28.5 - 29.5 | 34 - 35 | 30 |
| 30 | 30.5 - 31.5 | 36 - 37 | 30 |
| 32 | 32.5 - 33.5 | 38 - 39 | 31 |
| 34 | 34.5 - 35.5 | 40 - 41 | 31 |
| 36 | 36.5 - 37.5 | 42 - 43 | 32 |
Note: For specific fits (Slim, Tapered, Relaxed), please refer to the unique sizing chart available on the individual product page.